Usage Statistics for dervaesinstitute.org

Summary Period: October 2007
Generated 01-Nov-2007 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 379090
Total Files 298178
Total Pages 70585
Total Visits 12227
Total KBytes 23110946
Total Unique Sites 12317
Total Unique URLs 2451
Total Unique Referrers 2181
Total Unique User Agents 1088
. Avg Max
Hits per Hour 509 4333
Hits per Day 12228 18327
Files per Day 9618 15343
Pages per Day 2276 6976
Visits per Day 394 504
KBytes per Day 745514 1070724
Hits by Response Code
Undefined response code 3
Code 200 - OK 298178
Code 206 - Partial Content 3185
Code 301 - Moved Permanently 2531
Code 302 - Found 135
Code 304 - Not Modified 51031
Code 403 - Forbidden 55
Code 404 - Not Found 15140
Code 500 - Internal Server Error 8832

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 7485 1.97% 6367 2.14% 1330 1.88% 142 1.16% 238 1.93% 280485 1.21%
2 17722 4.67% 15343 5.15% 3894 5.52% 408 3.34% 633 5.14% 953078 4.12%
3 12019 3.17% 9419 3.16% 2248 3.18% 295 2.41% 646 5.24% 889281 3.85%
4 12920 3.41% 10316 3.46% 2325 3.29% 288 2.36% 655 5.32% 1002447 4.34%
5 12018 3.17% 8909 2.99% 1764 2.50% 277 2.27% 621 5.04% 799912 3.46%
6 9714 2.56% 7952 2.67% 1634 2.31% 345 2.82% 497 4.04% 617809 2.67%
7 10993 2.90% 8156 2.74% 1342 1.90% 352 2.88% 639 5.19% 600746 2.60%
8 12213 3.22% 10776 3.61% 1981 2.81% 467 3.82% 761 6.18% 805354 3.48%
9 13645 3.60% 11381 3.82% 2250 3.19% 453 3.70% 814 6.61% 858548 3.71%
10 14517 3.83% 11319 3.80% 2196 3.11% 438 3.58% 755 6.13% 794690 3.44%
11 7763 2.05% 6450 2.16% 1218 1.73% 383 3.13% 703 5.71% 492467 2.13%
12 10198 2.69% 8685 2.91% 1640 2.32% 365 2.99% 598 4.86% 622978 2.70%
13 10735 2.83% 8190 2.75% 1773 2.51% 385 3.15% 620 5.03% 519130 2.25%
14 13811 3.64% 10196 3.42% 2134 3.02% 389 3.18% 616 5.00% 828318 3.58%
15 12378 3.27% 10427 3.50% 1870 2.65% 368 3.01% 641 5.20% 667193 2.89%
16 16160 4.26% 11230 3.77% 2432 3.45% 388 3.17% 684 5.55% 824471 3.57%
17 9009 2.38% 7430 2.49% 1421 2.01% 384 3.14% 711 5.77% 800524 3.46%
18 11164 2.94% 8806 2.95% 1860 2.64% 363 2.97% 780 6.33% 833056 3.60%
19 15845 4.18% 12660 4.25% 2511 3.56% 424 3.47% 760 6.17% 1070724 4.63%
20 9666 2.55% 8435 2.83% 1745 2.47% 406 3.32% 622 5.05% 752501 3.26%
21 12093 3.19% 9777 3.28% 2253 3.19% 426 3.48% 656 5.33% 740149 3.20%
22 9999 2.64% 8371 2.81% 1761 2.49% 369 3.02% 669 5.43% 755172 3.27%
23 10882 2.87% 9806 3.29% 1897 2.69% 448 3.66% 654 5.31% 913881 3.95%
24 10153 2.68% 7753 2.60% 1682 2.38% 434 3.55% 602 4.89% 751428 3.25%
25 18327 4.83% 11054 3.71% 2762 3.91% 491 4.02% 724 5.88% 815593 3.53%
26 11810 3.12% 9688 3.25% 2101 2.98% 466 3.81% 641 5.20% 781925 3.38%
27 12004 3.17% 10375 3.48% 2295 3.25% 504 4.12% 634 5.15% 551950 2.39%
28 11462 3.02% 10281 3.45% 1923 2.72% 477 3.90% 628 5.10% 632644 2.74%
29 12859 3.39% 10077 3.38% 2763 3.91% 479 3.92% 813 6.60% 725793 3.14%
30 17655 4.66% 10900 3.66% 6976 9.88% 425 3.48% 667 5.42% 767798 3.32%
31 11871 3.13% 7649 2.57% 4604 6.52% 413 3.38% 647 5.25% 660902 2.86%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9684 2.55% 262 8147 2.73% 59 1849 2.62% 18476 572747 2.48%
1 320 9944 2.62% 226 7010 2.35% 125 3888 5.51% 18723 580427 2.51%
2 282 8753 2.31% 232 7194 2.41% 56 1761 2.49% 17563 544455 2.36%
3 216 6706 1.77% 167 5206 1.75% 53 1648 2.33% 14732 456707 1.98%
4 295 9150 2.41% 218 6758 2.27% 93 2886 4.09% 19354 599988 2.60%
5 248 7708 2.03% 167 5200 1.74% 81 2517 3.57% 15863 491741 2.13%
6 387 12019 3.17% 287 8909 2.99% 57 1772 2.51% 18516 574010 2.48%
7 411 12770 3.37% 299 9273 3.11% 109 3384 4.79% 27438 850588 3.68%
8 399 12374 3.26% 323 10024 3.36% 63 1961 2.78% 31262 969114 4.19%
9 529 16429 4.33% 432 13413 4.50% 95 2961 4.19% 31953 990544 4.29%
10 586 18191 4.80% 491 15238 5.11% 101 3160 4.48% 38231 1185165 5.13%
11 599 18593 4.90% 489 15167 5.09% 112 3475 4.92% 41588 1289238 5.58%
12 586 18179 4.80% 468 14509 4.87% 91 2837 4.02% 34668 1074711 4.65%
13 558 17306 4.57% 453 14073 4.72% 92 2870 4.07% 37258 1154989 5.00%
14 683 21197 5.59% 528 16388 5.50% 137 4277 6.06% 38619 1197185 5.18%
15 652 20220 5.33% 560 17375 5.83% 104 3233 4.58% 38806 1202974 5.21%
16 536 16640 4.39% 446 13828 4.64% 80 2485 3.52% 40722 1262387 5.46%
17 730 22635 5.97% 515 15984 5.36% 136 4227 5.99% 39502 1224555 5.30%
18 587 18212 4.80% 518 16087 5.40% 103 3194 4.53% 40816 1265306 5.47%
19 541 16801 4.43% 442 13720 4.60% 83 2573 3.65% 38294 1187109 5.14%
20 770 23893 6.30% 533 16524 5.54% 108 3349 4.74% 38896 1205791 5.22%
21 656 20350 5.37% 507 15743 5.28% 111 3455 4.89% 31076 963354 4.17%
22 700 21707 5.73% 496 15394 5.16% 109 3398 4.81% 37823 1172514 5.07%
23 633 19629 5.18% 548 17014 5.71% 110 3425 4.85% 35334 1095344 4.74%

Top 30 of 2451 Total URLs
# Hits KBytes URL
1 5330 1.41% 166656 0.72% /photogallery/Compost
2 5268 1.39% 44122 0.19% /photogallery/res/styles.css
3 4676 1.23% 2045130 8.85% /presskit/pressphotos/biodiesel.jpg
4 4530 1.19% 36355 0.16% /photogallery/res/background.jpg
5 4429 1.17% 46922 0.20% /photogallery/res/photogallery_bottom.jpg
6 4021 1.06% 6247019 27.03% /presskit/pressphotos/goat-blackberry.jpg
7 3804 1.00% 9842 0.04% /photogallery/res/dw_scrollObj.js
8 3787 1.00% 11480 0.05% /photogallery/res/dw_hoverscroll.js
9 3782 1.00% 12129 0.05% /photogallery/res/dw_slidebar.js
10 3781 1.00% 5328 0.02% /photogallery/res/dw_event.js
11 3776 1.00% 13130 0.06% /photogallery/res/dw_scroll_aux.js
12 3745 0.99% 6210 0.03% /photogallery/res/sniffer.js
13 3739 0.99% 2344 0.01% /photogallery/res/navslide.js
14 3683 0.97% 3548 0.02% /photogallery/res/scrollbar-h.css
15 3291 0.87% 2343 0.01% /photogallery/res/buttons/folder.gif
16 3285 0.87% 1809 0.01% /photogallery/res/btn-rt.gif
17 3278 0.86% 1809 0.01% /photogallery/res/btn-lft.gif
18 3243 0.86% 935 0.00% /photogallery/res/navigation.gif
19 3231 0.85% 46309 0.20% /photogallery/res/subpage_1.jpg
20 3227 0.85% 12503 0.05% /photogallery/res/subpage_2.jpg
21 3213 0.85% 2322 0.01% /photogallery/res/loading.gif
22 3116 0.82% 2110 0.01% /photogallery/res/buttons/last.gif
23 3114 0.82% 2149 0.01% /photogallery/res/buttons/next.gif
24 2998 0.79% 2092 0.01% /photogallery/res/buttons/first.gif
25 2989 0.79% 2083 0.01% /photogallery/res/buttons/prev.gif
26 2907 0.77% 2103 0.01% /photogallery/res/buttons/slide.gif
27 2768 0.73% 124720 0.54% /photogallery/res/photogallery_top_02.jpg
28 2759 0.73% 32519 0.14% /photogallery/
29 2415 0.64% 232 0.00% /photogallery/res/thloading.gif
30 2373 0.63% 20889 0.09% /photogallery/Roof/thumbs/before.jpg

Top 10 of 2451 Total URLs By KBytes
# Hits KBytes URL
1 4021 1.06% 6247019 27.03% /presskit/pressphotos/goat-blackberry.jpg
2 4676 1.23% 2045130 8.85% /presskit/pressphotos/biodiesel.jpg
3 227 0.06% 1173218 5.08% /video/PTFSlideshow.wmv
4 100 0.03% 1153469 4.99% /video/solfest2005.wmv
5 612 0.16% 781124 3.38% /media/video/abc7-sept28.wmv
6 73 0.02% 300981 1.30% /media/video/NTV-biodiesel.wmv
7 92 0.02% 286674 1.24% /media/video/californiaconnected.wmv
8 27 0.01% 259832 1.12% /media/publication/Core Media - August 10 2006.pdf
9 104 0.03% 255349 1.10% /media/video/cbs2-biodiesel.wmv
10 349 0.09% 168882 0.73% /presskit/pressphotos/heirloomtomatoes.jpg

Top 10 of 828 Total Entry Pages
# Hits Visits URL
1 1296 0.34% 836 8.36% /
2 959 0.25% 739 7.39% /presskit/pressphotos/
3 479 0.13% 293 2.93% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
4 397 0.10% 251 2.51% /media/video/abc.htm
5 340 0.09% 220 2.20% /photogallery/Animals/Goats/slides/goats-16.html
6 5330 1.41% 207 2.07% /photogallery/Compost
7 380 0.10% 195 1.95% /photogallery/Yard/2006/backyard/slides/july-06-1.html
8 2759 0.73% 185 1.85% /photogallery/
9 357 0.09% 151 1.51% /photogallery/Roof/
10 193 0.05% 130 1.30% /video/

Top 10 of 858 Total Exit Pages
# Hits Visits URL
1 1296 0.34% 779 6.47% /
2 5330 1.41% 765 6.36% /photogallery/Compost
3 959 0.25% 732 6.08% /presskit/pressphotos/
4 2759 0.73% 464 3.86% /photogallery/
5 455 0.12% 213 1.77% /interactive/video/iframevideo2.htm
6 479 0.13% 161 1.34% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
7 193 0.05% 132 1.10% /video/
8 244 0.06% 128 1.06% /photogallery/Solar/Solar Shower/slides/solarshower.html
9 340 0.09% 122 1.01% /photogallery/Animals/Goats/slides/goats-16.html
10 380 0.10% 120 1.00% /photogallery/Yard/2006/backyard/slides/july-06-1.html

Top 30 of 12317 Total Sites
# Hits Files KBytes Visits Hostname
1 3474 0.92% 364 0.12% 17214 0.07% 1 0.01% 70.231.149.212
2 2768 0.73% 1795 0.60% 140691 0.61% 3 0.02% adsl-68-123-141-118.dsl.pltn13.pacbell.net
3 2705 0.71% 547 0.18% 19401 0.08% 3 0.02% cpe-76-181-150-9.columbus.res.rr.com
4 2325 0.61% 305 0.10% 15223 0.07% 2 0.02% cpe-24-210-189-6.woh.res.rr.com
5 2088 0.55% 1797 0.60% 77262 0.33% 8 0.07% c-76-22-255-221.hsd1.tn.comcast.net
6 2048 0.54% 0 0.00% 1254 0.01% 2 0.02% nghost.nghsecure.com
7 2041 0.54% 0 0.00% 1250 0.01% 2 0.02% mars.os.pl
8 1943 0.51% 197 0.07% 11894 0.05% 1 0.01% pool-71-120-25-50.washdc.east.verizon.net
9 1803 0.48% 302 0.10% 13229 0.06% 1 0.01% 198.250.226.199
10 1745 0.46% 203 0.07% 11884 0.05% 2 0.02% ip72-201-20-149.ph.ph.cox.net
11 1655 0.44% 1015 0.34% 38452 0.17% 13 0.11% host177.innovestsystems.com
12 1597 0.42% 534 0.18% 24921 0.11% 15 0.12% 192.234.148.254
13 1543 0.41% 252 0.08% 10689 0.05% 1 0.01% ool-44c4cf12.dyn.optonline.net
14 1495 0.39% 1373 0.46% 136911 0.59% 48 0.39% livebot-65-55-212-101.search.live.com
15 1476 0.39% 1087 0.36% 106538 0.46% 11 0.09% 124-197-30-229.callplus.net.nz
16 1396 0.37% 0 0.00% 855 0.00% 5 0.04% win04.secureserverdot.com
17 1331 0.35% 279 0.09% 11013 0.05% 1 0.01% pool-71-100-31-8.tampfl.dsl-w.verizon.net
18 1298 0.34% 1086 0.36% 76354 0.33% 182 1.49% crawl-66-249-73-105.googlebot.com
19 1285 0.34% 1110 0.37% 66225 0.29% 2 0.02% ec2-72-44-35-157.z-2.compute-1.amazonaws.com
20 1277 0.34% 1247 0.42% 27613 0.12% 2 0.02% dpc691914027.direcpc.com
21 1195 0.32% 1185 0.40% 44035 0.19% 9 0.07% 78-86-133-216.zone2.bethere.co.uk
22 1155 0.30% 1154 0.39% 19108 0.08% 1 0.01% 71-35-50-1.phnx.qwest.net
23 1106 0.29% 1010 0.34% 48083 0.21% 4 0.03% ip72-205-209-95.pn.at.cox.net
24 1083 0.29% 1073 0.36% 19747 0.09% 1 0.01% 70-41-179-46.cust.wildblue.net
25 1071 0.28% 768 0.26% 65092 0.28% 5 0.04% cpe-60-230-236-131.wa.bigpond.net.au
26 1064 0.28% 0 0.00% 651 0.00% 1 0.01% server.123wealth4u.com
27 1056 0.28% 153 0.05% 7651 0.03% 1 0.01% c-76-112-165-14.hsd1.mi.comcast.net
28 1024 0.27% 0 0.00% 627 0.00% 1 0.01% boise.servershost.net
29 1024 0.27% 0 0.00% 627 0.00% 1 0.01% collin.nswebhost.com
30 1023 0.27% 855 0.29% 51009 0.22% 3 0.02% 199-117-77-78.dia.static.qwest.net

Top 10 of 12317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 0.21% 790 0.26% 271690 1.18% 13 0.11% crs052.goo.ne.jp
2 463 0.12% 283 0.09% 162651 0.70% 9 0.07% c-68-51-105-210.hsd1.in.comcast.net
3 2768 0.73% 1795 0.60% 140691 0.61% 3 0.02% adsl-68-123-141-118.dsl.pltn13.pacbell.net
4 1495 0.39% 1373 0.46% 136911 0.59% 48 0.39% livebot-65-55-212-101.search.live.com
5 38 0.01% 38 0.01% 121670 0.53% 0 0.00% out001.sf2p.tfbnw.net
6 35 0.01% 35 0.01% 113029 0.49% 0 0.00% out003.sf2p.tfbnw.net
7 75 0.02% 72 0.02% 108176 0.47% 2 0.02% wsip-68-14-243-52.ph.ph.cox.net
8 1476 0.39% 1087 0.36% 106538 0.46% 11 0.09% 124-197-30-229.callplus.net.nz
9 13 0.00% 11 0.00% 94660 0.41% 1 0.01% ool-44c27ef5.dyn.optonline.net
10 54 0.01% 43 0.01% 94486 0.41% 2 0.02% crawling19.us.archive.org

Top 30 of 2181 Total Referrers
# Hits Referrer
1 43719 11.53% - (Direct Request)
2 2874 0.76% http://images.google.com/imgres
3 1648 0.43% http://images.google.co.uk/imgres
4 1227 0.32% http://www.pathtofreedom.com/
5 1134 0.30% http://angrytoxicologist.com/
6 1024 0.27% http://andy-hahn.de/images/inc/12/ass-chick-phat-white.html
7 1024 0.27% http://www.abfallsack.de/images/inc/64/free-pussy-fucking-movie.html
8 1024 0.27% http://www.manufacturer-polyethylene-bags.com/inc/60/cheerleader-fucking-lesbian.html
9 1024 0.27% http://www.singletown.net/images/inc/24/amateur-web-page.html
10 1024 0.27% http://www.storch-bueroservice.de/images/inc/55/hot-black-ass-fucking.html
11 1017 0.27% http://www.apotheke-marktgasse.de/haertefall/inc/58/sex-stocking-lingerie.html
12 1012 0.27% http://images.google.com.br/imgres
13 886 0.23% http://frecuenciaprimera.org/float/inc/20/fetish-free-porn.html
14 774 0.20% http://midbeaconhill.blogspot.com/2007_09_01_archive.html
15 496 0.13% http://www.manufacturer-polyethylene-bags.com/inc/14/cast-in-leg-years.html
16 478 0.13% http://www.pathtofreedom.com/about/media.shtml
17 417 0.11% http://pathtofreedom.com/pathproject/simpleliving/chickens.shtml
18 406 0.11% http://pathtofreedom.com/journal/
19 400 0.11% http://pathtofreedom.com/presskit/index.shtml
20 374 0.10% http://midbeaconhill.blogspot.com/2007/09/pictures-of-pygmy-goats.html
21 330 0.09% http://www.byarttente.com/img/inc/0/skinny-blonde-nude.html
22 297 0.08% http://spesiellise.com/dark/inc/24/lingerie-babes-gallery.html
23 287 0.08% http://www.agregadoscalcareos.com.pe/cdtoursperu/inc/50/amateur-couple-site-web.html
24 259 0.07% http://www.pirkia.lt/click.php
25 248 0.07% http://images.google.ca/imgres
26 247 0.07% http://territoriosred.blogspot.com/2007_02_01_archive.html
27 239 0.06% http://www.pathtofreedom.com/interactive/download.shtml
28 236 0.06% http://images.google.com/images
29 212 0.06% http://www.google.com/search
30 207 0.05% http://www.medininca.blogspot.com/

Top 20 of 138 Total Search Strings
# Hits Search String
1 476 66.95% biodiesel
2 11 1.55% melinda epler
3 10 1.41% leanne suter
4 9 1.27% index of video
5 8 1.13% solar shower
6 7 0.98% goat
7 6 0.84% %22biodiesel%22
8 5 0.70% -
9 4 0.56% cob oven
10 4 0.56% homemade solar shower
11 4 0.56% index of vid
12 4 0.56% pansy
13 3 0.42% biodiesel pictures
14 3 0.42% broco-
15 3 0.42% bunny hutch
16 3 0.42% duck coop
17 3 0.42% homemade solar oven
18 3 0.42% index of /video
19 3 0.42% james handwasher
20 3 0.42% organic garden pasadena

Top 15 of 1088 Total User Agents
# Hits User Agent
1 58112 15.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 51154 13.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 32882 8.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 22125 5.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 14186 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 12942 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 8759 2.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
8 8377 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 8038 2.12% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 7634 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
11 6760 1.78% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
12 6635 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 5263 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 5027 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4404 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 173812 45.85% 141517 47.46% 10130368 43.83% Network
2 88636 23.38% 67431 22.61% 4598070 19.90% US Commercial
3 60206 15.88% 46085 15.46% 3755585 16.25% Unresolved/Unknown
4 6870 1.81% 6088 2.04% 426786 1.85% Australia
5 6234 1.64% 5699 1.91% 481778 2.08% US Educational
6 4691 1.24% 3879 1.30% 271215 1.17% Canada
7 4176 1.10% 3425 1.15% 211741 0.92% New Zealand (Aotearoa)
8 3444 0.91% 2391 0.80% 287519 1.24% Non-Profit Organization
9 3425 0.90% 2952 0.99% 172256 0.75% US Government
10 3209 0.85% 2592 0.87% 326075 1.41% United Kingdom
11 3203 0.84% 829 0.28% 111510 0.48% Poland
12 2461 0.65% 2106 0.71% 421236 1.82% Brazil
13 1714 0.45% 1214 0.41% 57157 0.25% Netherlands
14 1453 0.38% 1314 0.44% 193254 0.84% United States
15 1364 0.36% 1274 0.43% 61736 0.27% US Military
16 1191 0.31% 1146 0.38% 287090 1.24% Japan
17 1017 0.27% 856 0.29% 165931 0.72% Mexico
18 774 0.20% 675 0.23% 58314 0.25% India
19 733 0.19% 664 0.22% 43735 0.19% Israel
20 717 0.19% 682 0.23% 39361 0.17% Italy
21 611 0.16% 549 0.18% 39519 0.17% Norway
22 494 0.13% 483 0.16% 42104 0.18% Finland
23 482 0.13% 420 0.14% 30082 0.13% Denmark
24 475