Usage Statistics for dervaesinstitute.org

Summary Period: December 2007
Generated 01-Jan-2008 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 342737
Total Files 293823
Total Pages 72912
Total Visits 11836
Total KBytes 20448400
Total Unique Sites 8397
Total Unique URLs 3147
Total Unique Referrers 2069
Total Unique User Agents 883
. Avg Max
Hits per Hour 460 3424
Hits per Day 11056 21031
Files per Day 9478 19653
Pages per Day 2352 5455
Visits per Day 381 472
KBytes per Day 659626 1206465
Hits by Response Code
Code 200 - OK 293823
Code 206 - Partial Content 2349
Code 301 - Moved Permanently 2565
Code 302 - Found 62
Code 304 - Not Modified 37100
Code 400 - Bad Request 22
Code 403 - Forbidden 34
Code 404 - Not Found 6632
Code 500 - Internal Server Error 150

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 9289 2.71% 8264 2.81% 1637 2.25% 425 3.59% 603 7.18% 622329 3.04%
2 10816 3.16% 8890 3.03% 2112 2.90% 347 2.93% 424 5.05% 611407 2.99%
3 11617 3.39% 8904 3.03% 1882 2.58% 328 2.77% 545 6.49% 699919 3.42%
4 5878 1.72% 5083 1.73% 1268 1.74% 318 2.69% 473 5.63% 471626 2.31%
5 11074 3.23% 8303 2.83% 1690 2.32% 425 3.59% 640 7.62% 721385 3.53%
6 7987 2.33% 6702 2.28% 2212 3.03% 394 3.33% 506 6.03% 455931 2.23%
7 14633 4.27% 10854 3.69% 5455 7.48% 392 3.31% 527 6.28% 662789 3.24%
8 7808 2.28% 7157 2.44% 1981 2.72% 336 2.84% 434 5.17% 555913 2.72%
9 9160 2.67% 8155 2.78% 1700 2.33% 320 2.70% 442 5.26% 753128 3.68%
10 10719 3.13% 9503 3.23% 1823 2.50% 390 3.30% 559 6.66% 596612 2.92%
11 8924 2.60% 7213 2.45% 1432 1.96% 329 2.78% 455 5.42% 595041 2.91%
12 21031 6.14% 19653 6.69% 2965 4.07% 472 3.99% 592 7.05% 985487 4.82%
13 19588 5.72% 17881 6.09% 3467 4.76% 459 3.88% 656 7.81% 1206465 5.90%
14 12593 3.67% 10530 3.58% 2214 3.04% 378 3.19% 484 5.76% 854318 4.18%
15 8591 2.51% 7219 2.46% 1434 1.97% 380 3.21% 455 5.42% 500170 2.45%
16 13465 3.93% 10458 3.56% 1990 2.73% 325 2.75% 471 5.61% 674011 3.30%
17 10730 3.13% 9688 3.30% 1887 2.59% 380 3.21% 531 6.32% 772679 3.78%
18 14772 4.31% 12932 4.40% 2650 3.63% 351 2.97% 512 6.10% 1061697 5.19%
19 7396 2.16% 6236 2.12% 1289 1.77% 351 2.97% 488 5.81% 599887 2.93%
20 8012 2.34% 7441 2.53% 1716 2.35% 380 3.21% 511 6.09% 695290 3.40%
21 8716 2.54% 7035 2.39% 2843 3.90% 365 3.08% 437 5.20% 492969 2.41%
22 9988 2.91% 9250 3.15% 4967 6.81% 427 3.61% 475 5.66% 422194 2.06%
23 12552 3.66% 10068 3.43% 2375 3.26% 421 3.56% 430 5.12% 534314 2.61%
24 8187 2.39% 6263 2.13% 1727 2.37% 370 3.13% 412 4.91% 557525 2.73%
25 7652 2.23% 7092 2.41% 2357 3.23% 373 3.15% 396 4.72% 415393 2.03%
26 17709 5.17% 13995 4.76% 3721 5.10% 443 3.74% 526 6.26% 714330 3.49%
27 12787 3.73% 12029 4.09% 2249 3.08% 375 3.17% 477 5.68% 817769 4.00%
28 12570 3.67% 11158 3.80% 4108 5.63% 371 3.13% 415 4.94% 615148 3.01%
29 11617 3.39% 10370 3.53% 2293 3.14% 375 3.17% 445 5.30% 603508 2.95%
30 8518 2.49% 7797 2.65% 1605 2.20% 420 3.55% 550 6.55% 555486 2.72%
31 8358 2.44% 7700 2.62% 1863 2.56% 472 3.99% 535 6.37% 623678 3.05%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10334 3.02% 292 9055 3.08% 77 2388 3.28% 17699 548680 2.68%
1 230 7147 2.09% 184 5718 1.95% 57 1795 2.46% 16285 504837 2.47%
2 232 7220 2.11% 180 5590 1.90% 53 1659 2.28% 12331 382261 1.87%
3 197 6110 1.78% 185 5753 1.96% 55 1734 2.38% 11239 348404 1.70%
4 201 6245 1.82% 186 5792 1.97% 63 1981 2.72% 12525 388260 1.90%
5 197 6127 1.79% 180 5607 1.91% 69 2148 2.95% 15371 476498 2.33%
6 249 7723 2.25% 228 7080 2.41% 80 2506 3.44% 19600 607607 2.97%
7 337 10460 3.05% 315 9767 3.32% 73 2266 3.11% 23325 723084 3.54%
8 314 9737 2.84% 282 8759 2.98% 77 2401 3.29% 25027 775844 3.79%
9 584 18105 5.28% 503 15615 5.31% 116 3598 4.93% 35116 1088596 5.32%
10 543 16863 4.92% 486 15090 5.14% 114 3541 4.86% 33014 1023445 5.01%
11 530 16453 4.80% 423 13122 4.47% 99 3094 4.24% 29105 902244 4.41%
12 574 17822 5.20% 455 14131 4.81% 115 3592 4.93% 34549 1071033 5.24%
13 793 24610 7.18% 622 19301 6.57% 196 6083 8.34% 37036 1148117 5.61%
14 560 17366 5.07% 463 14363 4.89% 105 3262 4.47% 37538 1163681 5.69%
15 641 19899 5.81% 551 17109 5.82% 114 3550 4.87% 36811 1141138 5.58%
16 557 17276 5.04% 458 14217 4.84% 107 3326 4.56% 32468 1006512 4.92%
17 476 14782 4.31% 438 13606 4.63% 93 2904 3.98% 37543 1163824 5.69%
18 632 19617 5.72% 537 16663 5.67% 120 3735 5.12% 34138 1058275 5.18%
19 654 20295 5.92% 540 16740 5.70% 120 3745 5.14% 35956 1114645 5.45%
20 638 19807 5.78% 576 17871 6.08% 125 3879 5.32% 34530 1070416 5.23%
21 638 19791 5.77% 575 17827 6.07% 122 3789 5.20% 30829 955696 4.67%
22 463 14381 4.20% 420 13047 4.44% 103 3209 4.40% 31284 969792 4.74%
23 469 14567 4.25% 387 12000 4.08% 87 2727 3.74% 26307 815509 3.99%

Top 30 of 3147 Total URLs
# Hits KBytes URL
1 12928 3.77% 31783 0.16% /
2 5199 1.52% 168846 0.83% /photogallery/Compost
3 4648 1.36% 40122 0.20% /photogallery/res/styles.css
4 3997 1.17% 34473 0.17% /photogallery/res/background.jpg
5 3962 1.16% 45211 0.22% /photogallery/res/photogallery_bottom.jpg
6 3252 0.95% 3236 0.02% /photogallery/res/scrollbar-h.css
7 3231 0.94% 5235527 25.60% /presskit/pressphotos/goat-blackberry.jpg
8 3211 0.94% 8577 0.04% /photogallery/res/dw_scrollObj.js
9 3191 0.93% 9965 0.05% /photogallery/res/dw_hoverscroll.js
10 3163 0.92% 10453 0.05% /photogallery/res/dw_slidebar.js
11 3156 0.92% 4578 0.02% /photogallery/res/dw_event.js
12 3156 0.92% 11292 0.06% /photogallery/res/dw_scroll_aux.js
13 3146 0.92% 5415 0.03% /photogallery/res/sniffer.js
14 3143 0.92% 2037 0.01% /photogallery/res/navslide.js
15 2953 0.86% 2204 0.01% /photogallery/res/buttons/folder.gif
16 2943 0.86% 1703 0.01% /photogallery/res/btn-rt.gif
17 2939 0.86% 1697 0.01% /photogallery/res/btn-lft.gif
18 2870 0.84% 911 0.00% /photogallery/res/navigation.gif
19 2846 0.83% 44145 0.22% /photogallery/res/subpage_1.jpg
20 2838 0.83% 11883 0.06% /photogallery/res/subpage_2.jpg
21 2834 0.83% 2215 0.01% /photogallery/res/loading.gif
22 2767 0.81% 1991 0.01% /photogallery/res/buttons/last.gif
23 2766 0.81% 2018 0.01% /photogallery/res/buttons/next.gif
24 2664 0.78% 32036 0.16% /photogallery/
25 2648 0.77% 1918 0.01% /photogallery/res/buttons/prev.gif
26 2644 0.77% 1915 0.01% /photogallery/res/buttons/first.gif
27 2641 0.77% 126226 0.62% /photogallery/res/photogallery_top_02.jpg
28 2553 0.74% 1983 0.01% /photogallery/res/buttons/slide.gif
29 2472 0.72% 236 0.00% /photogallery/res/thloading.gif
30 2401 0.70% 124 0.00% /robots.txt

Top 10 of 3147 Total URLs By KBytes
# Hits KBytes URL
1 3231 0.94% 5235527 25.60% /presskit/pressphotos/goat-blackberry.jpg
2 75 0.02% 1316549 6.44% /video/solfest2005.wmv
3 187 0.05% 1144626 5.60% /video/PTFSlideshow.wmv
4 596 0.17% 794193 3.88% /media/video/abc7-sept28.wmv
5 1573 0.46% 742183 3.63% /presskit/pressphotos/biodiesel.jpg
6 33 0.01% 324918 1.59% /media/publication/Core Media - August 10 2006.pdf
7 61 0.02% 301866 1.48% /media/video/NTV-biodiesel.wmv
8 85 0.02% 290076 1.42% /media/video/californiaconnected.wmv
9 170 0.05% 225175 1.10% /media/video/cbs2-biodiesel.wmv
10 76 0.02% 169154 0.83% /media/magazines/Organic Style - A Grassless Society.pdf

Top 10 of 726 Total Entry Pages
# Hits Visits URL
1 12928 3.77% 832 8.72% /
2 417 0.12% 316 3.31% /presskit/pressphotos/
3 407 0.12% 270 2.83% /media/video/abc.htm
4 429 0.13% 265 2.78% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
5 346 0.10% 227 2.38% /photogallery/Animals/Goats/slides/goats-16.html
6 5199 1.52% 216 2.26% /photogallery/Compost
7 349 0.10% 165 1.73% /photogallery/Yard/2006/backyard/slides/july-06-1.html
8 2664 0.78% 154 1.61% /photogallery/
9 345 0.10% 151 1.58% /photogallery/Roof/
10 230 0.07% 141 1.48% /awstats/

Top 10 of 765 Total Exit Pages
# Hits Visits URL
1 5199 1.52% 807 6.99% /photogallery/Compost
2 12928 3.77% 793 6.87% /
3 2664 0.78% 421 3.65% /photogallery/
4 417 0.12% 318 2.76% /presskit/pressphotos/
5 444 0.13% 243 2.11% /interactive/video/iframevideo2.htm
6 230 0.07% 143 1.24% /awstats/
7 252 0.07% 125 1.08% /interactive/video/iframevideo.htm
8 429 0.13% 125 1.08% /photogallery/Solar/Solar Shower/slides/newsolarshower-1.html
9 165 0.05% 120 1.04% /media/publication/Los Angeles Times - O Pioneers.htm
10 233 0.07% 118 1.02% /photogallery/Solar/Solar Shower/slides/solarshower.html

Top 30 of 8397 Total Sites
# Hits Files KBytes Visits Hostname
1 2521 0.74% 257 0.09% 15587 0.08% 1 0.01% wsr-dsl-94-207.ruralnetwork.net
2 2386 0.70% 556 0.19% 22277 0.11% 2 0.02% cpe-76-181-150-9.columbus.res.rr.com
3 2334 0.68% 2259 0.77% 52248 0.26% 1 0.01% user-12lc6gp.cable.mindspring.com
4 1946 0.57% 219 0.07% 12786 0.06% 1 0.01% 116.37.34.251
5 1929 0.56% 256 0.09% 12431 0.06% 1 0.01% 63.166.216.16
6 1920 0.56% 219 0.07% 12403 0.06% 2 0.02% 216.67.179.243
7 1748 0.51% 1732 0.59% 91169 0.45% 4 0.03% adsl-69-230-51-179.dsl.irvnca.pacbell.net
8 1610 0.47% 214 0.07% 12143 0.06% 2 0.02% c-71-198-85-70.hsd1.ca.comcast.net
9 1580 0.46% 1248 0.42% 172147 0.84% 132 1.12% crawl-66-249-73-105.googlebot.com
10 1491 0.44% 1491 0.51% 3668 0.02% 9 0.08% ganymede.cleverdot.com
11 1426 0.42% 1426 0.49% 3508 0.02% 5 0.04% 2.ae.344a.static.theplanet.com
12 1407 0.41% 1334 0.45% 26114 0.13% 1 0.01% 68-116-141-197.dhcp.ftwo.tx.charter.com
13 1395 0.41% 1323 0.45% 99177 0.49% 5 0.04% ny4.fklaw.com
14 1337 0.39% 1337 0.46% 3289 0.02% 18 0.15% dingo.hostrack.com
15 1335 0.39% 1335 0.45% 3284 0.02% 15 0.13% king.host-care.com
16 1293 0.38% 229 0.08% 9329 0.05% 1 0.01% 65.127.141.12.gilanet.com
17 1292 0.38% 1292 0.44% 3178 0.02% 13 0.11% www11.genericdns.com
18 1230 0.36% 1186 0.40% 149024 0.73% 52 0.44% livebot-65-55-212-100.search.live.com
19 1176 0.34% 1176 0.40% 2893 0.01% 14 0.12% 204.14.110.100
20 1163 0.34% 790 0.27% 49462 0.24% 2 0.02% c034597.customers.cinergycom.net
21 1105 0.32% 148 0.05% 6416 0.03% 1 0.01% 12.110.64.124
22 1100 0.32% 1087 0.37% 60447 0.30% 6 0.05% c-68-37-196-230.hsd1.nj.comcast.net
23 1068 0.31% 1067 0.36% 60788 0.30% 2 0.02% 69-77-151-252.skybest.com
24 1067 0.31% 1016 0.35% 42688 0.21% 22 0.19% 68-185-174-209.dhcp.mdsn.wi.charter.com
25 1061 0.31% 272 0.09% 7273 0.04% 1 0.01% adsl-65-42-88-58.dsl.chcgil.ameritech.net
26 1053 0.31% 234 0.08% 8731 0.04% 2 0.02% adsl-65-69-142-136.dsl.rcsntx.swbell.net
27 1040 0.30% 120 0.04% 5577 0.03% 1 0.01% adsl-76-194-236-16.dsl.lsan03.sbcglobal.net
28 1017 0.30% 1014 0.35% 64572 0.32% 2 0.02% pool-71-116-129-178.lsanca.dsl-w.verizon.net
29 1012 0.30% 1012 0.34% 2489 0.01% 6 0.05% c2.6f.364a.static.theplanet.com
30 951 0.28% 947 0.32% 37556 0.18% 1 0.01% cpe-24-165-58-163.hawaii.res.rr.com

Top 10 of 8397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 0.46% 1248 0.42% 172147 0.84% 132 1.12% crawl-66-249-73-105.googlebot.com
2 70 0.02% 70 0.02% 159963 0.78% 0 0.00% out002.sf2p.tfbnw.net
3 1230 0.36% 1186 0.40% 149024 0.73% 52 0.44% livebot-65-55-212-100.search.live.com
4 719 0.21% 707 0.24% 136814 0.67% 6 0.05% 66-192-19-52.static.twtelecom.net
5 850 0.25% 840 0.29% 132479 0.65% 5 0.04% doc-72-47-55-158.cabot.ar.cebridge.net
6 19 0.01% 18 0.01% 129601 0.63% 1 0.01% cpe-069-134-153-214.nc.res.rr.com
7 48 0.01% 48 0.02% 124684 0.61% 0 0.00% out001.sf2p.tfbnw.net
8 393 0.11% 262 0.09% 119110 0.58% 6 0.05% c-69-140-105-164.hsd1.md.comcast.net
9 464 0.14% 460 0.16% 117050 0.57% 2 0.02% adsl-76-212-165-255.dsl.sndg02.sbcglobal.net
10 50 0.01% 50 0.02% 108933 0.53% 0 0.00% out003.sf2p.tfbnw.net

Top 30 of 2069 Total Referrers
# Hits Referrer
1 40352 11.77% - (Direct Request)
2 1207 0.35% http://images.google.com/imgres
3 1182 0.34% http://www.pathtofreedom.com/
4 596 0.17% http://midbeaconhill.blogspot.com/2007_09_01_archive.html
5 555 0.16% http://www.pathtofreedom.com/about/media.shtml
6 528 0.15% http://midbeaconhill.blogspot.com/2007/09/pictures-of-pygmy-goats.html
7 496 0.14% http://assparade-samples.info/assparade-luissa.html
8 494 0.14% http://roundandbrownsamples.com/
9 488 0.14% http://bangbrosnetwork4.com/
10 486 0.14% http://acaptain.com/
11 483 0.14% http://assparadesamples.com/
12 481 0.14% http://assparade-samples.info/assparade-gallery.html
13 479 0.14% http://21kpussy.com/
14 476 0.14% http://mikesapartment-2.com/mikes-apartment-gallery.html
15 473 0.14% http://assparadesamples.com/assparade.html
16 469 0.14% http://mikesapartment-2.com/
17 468 0.14% http://bangbros-review.com/free-bangbros.html
18 468 0.14% http://bigsausagepizza-big.com/bigsausagepizza.html
19 468 0.14% http://devicebondage-review.com/cartoon69/
20 468 0.14% http://roundandbrownsamples.com/round-and-brown.html
21 467 0.14% http://roundandbrown-review.com/round.html
22 466 0.14% http://mikeinbrazil-review.com/
23 465 0.14% http://bangbros-review.com/
24 465 0.14% http://bangbrosnetwork4.com/bangbros-gang.html
25 461 0.13% http://devicebondage-review.com/boobexamscam/
26 455 0.13% http://roundandbrown-review.com/
27 455 0.13% http://swallowthisbitch.videosfox.com/
28 455 0.13% http://www.allsitesonepass.com/allsitesaccess/extreme-naturals-1/
29 453 0.13% http://assparade-samples.info/
30 448 0.13% http://assparadesamples.com/ass-parade.html

Top 20 of 89 Total Search Strings
# Hits Search String
1 18 10.29% biodiesel
2 10 5.71% goat
3 7 4.00% fotos biodiesel
4 7 4.00% goats
5 6 3.43% biodiesel pictures
6 5 2.86% fotos do biodiesel
7 5 2.86% solar shower
8 4 2.29% fotos de biodiesel
9 4 2.29% homemade solar shower
10 4 2.29% james handwasher
11 3 1.71% biodiesel images
12 3 1.71% biodiesel photos
13 3 1.71% coreposis
14 3 1.71% homemade solar
15 3 1.71% leanne suter
16 3 1.71% outdoor solar shower
17 3 1.71% pictures of biodiesel
18 2 1.14% alice sterling pasadena
19 2 1.14% b-
20 2 1.14% biodiesel fotos

Top 15 of 883 Total User Agents
# Hits User Agent
1 47912 13.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 46204 13.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 41442 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 16743 4.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 15193 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 7678 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7619 2.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 6140 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5993 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 5918 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
11 5829 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
12 5818 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 4869 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 4623 1.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
15 4438 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)

Usage by Country for December 2007

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 161938 47.25% 138546 47.15% 9942199 48.62% Network
2 96052 28.02% 87002 29.61% 5034938 24.62% US Commercial
3 45591 13.30% 34527 11.75% 2598464 12.71% Unresolved/Unknown
4 6189 1.81% 5605 1.91% 302300 1.48% Australia
5 5267 1.54% 4507 1.53% 282474 1.38% US Educational
6 3468 1.01% 3303 1.12% 278485 1.36% Canada
7 2211 0.65% 2023 0.69% 104747 0.51% New Zealand (Aotearoa)
8 2167 0.63% 2106 0.72% 160362 0.78% United States
9 1669 0.49% 1510 0.51% 77337 0.38% US Military
10 1573 0.46% 1509 0.51% 86745 0.42% US Government
11 1518 0.44% 1446 0.49% 173571 0.85% United Kingdom
12 1017 0.30% 947 0.32% 159076 0.78% Mexico
13 1005 0.29% 941 0.32% 52272 0.26% France
14 873 0.25% 844 0.29% 130987 0.64% Non-Profit Organization
15 800 0.23% 773 0.26% 49944 0.24% Italy
16 782 0.23% 727 0.25% 83422 0.41% Belgium
17 737 0.22% 613 0.21% 47768 0.23% Netherlands
18 721 0.21% 681 0.23% 45124 0.22% Sweden
19 611 0.18% 604 0.21% 40690 0.20% Thailand
20 597 0.17% 553 0.19% 51208 0.25% Germany
21 498 0.15% 436 0.15% 68937 0.34% Brazil
22 456 0.13% 431 0.15% 20741 0.10% Israel
23 453 0.13% 433 0.15% 36010 0.18% Portugal
24 429 0.13% 405 0.14% 20837 0.10% Japan
25 418 0.12% 366 0.12% 12337 0.06%